Essential Oils Guide
Here is a guide of essential oils that we hope will help you in selecting the ones that are best for you. Having difficulty choosing a brand? Our favorite is Rocky Mountain Oils, which sells 100% pure essential oils.

Essential oil | Uses |
Arborvitae | Supports healthy cell function, grounding, cleansing, insect repellant |
Basil | Mental alertness; supports sore muscles/joints, menstruation |
Bergamot | Skin purifying, emotional support |
Birch | Supports healthy muscles/joints, skin blemishes, uplifting |
Black pepper | Antioxidant; supports healthy circulation, flavoring |
Cardamom | Supports healthy digestion, respiratory health, cooking |
Cassia | Supports healthy cell function, digestion, arousal |
Cedarwood | Repels insects, supports healthy skin, emotional support |
Chamomile, Roman | Calming, immune healthy immune function |
Cilantro | Antioxidant, digestive aid, cleansing, healthy skin |
Cinnamon Bark | Supports metabolic function, oral health, cleaning |
Clary Sage | Supports healthy hormonal balance, tension, emotions |
Clove | Promotes cardiovascular health, oral health, immune health |
Coriander | Supports digestion, clear skin, sore joints and muscles |
Cumin | Digestive health, purifying to body systems, flavoring |
Cypress | Soothes muscle tension, energy, skin health |
Dill | Digestive support, calming, cooking |
Douglas Fir | Respiratory health, skin health |
Eucalyptus | Supports healthy respiration, skin, cleansing |
Fennel (Sweet) | Promotes healthy digestion, metabolism, circulation |
Fir, White | Muscles, joints, respiratory support, empowering |
Frankincense | Supports healthy cellular health, skin, emotions |
Geranium | Healthy skin and hair, calming, insect repellant |
Ginger | Digestive support, grounding, cooking, antioxidant |
Grapefruit | Cleansing, skin health, healthy metabolism, alertness |
Hawaiian Sandalwood | Healthy skin, meditation |
Helichrysum | Promotes skin appearance, healthy metabolism |
Jasmine | Skin health, balanced mood |
Juniper Berry | Kidney/urinary function, skin appearance/toner, cleansing, stress |
Lavender | Universal oil. Calming, skin health and recovery, flavoring |
Lemon | For increasing energy, digestive and respiratory support, cleaning |
Lemongrass | Healthy digestion, supports muscles and joints, complexion, insects |
Lime | Cleans, detoxifies, energizes, healthy immune function |
Marjoram | Emotional support, muscular support, cardiovascular function |
Melaleuca (Tea Tree) | Cleansing, healthy immune function, skin complexion |
Melissa (Lemon Balm) | Supports healthy immune function, tension |
Myrrh | Cleansing, skin and complexion, emotional balance |
Orange | Emotional balance, overall health, cleansing/purifying, antioxidants |
Oregano | Powerful cleansing agent, healthy immune/digestion/respiratory function |
Patchouli | Supports skin health/complexion, grounding, tension |
Peppermint | Wonderful for digestive/respiratory function, energy, coolin |
Roman Chamomile | Calming, immune healthy immune function |
Rose | Promotes skin health/complexion, emotional balance |
Rosemary | Promotes healthy digestion, respiratory function, healthy hair/scalp |
Sandalwood | Skin health, calming, grounding |
Sandalwood, Hawaiian | Healthy skin, meditation |
Spearmint | Promotes digestive health, oral health |
Tangerine | Cleansing, healthy immune system, cooking |
Tea Tree (Melaleuca) | Cleansing, healthy immune function, skin complexion |
Thyme | Cleansing, purifying, healthy immune function, insect repellent |
Vetiver | Calming, grounding, healthy immune function |
White Fir | Support muscles/joints, stress, empowering |
Wild Orange | Emotional balance, overall health, cleansing/purifying, antioxidants |
Wintergreen | Soothes muscles/joints, skin/complexion, emotional support |
Ylang Ylang | Promotes healthy skin and hair, calming |
If you’re interested in checking out the research & in-depth reviews of the best essential oil brands, check out our friends at Consumer Advocates review here!